Olympic Trophy 2016

South Cerney Sailing Club

Results are final as of 19:58 on July 3, 2016

Adult Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 Points
1st John Hammond   OK 64 (2.0) 1.5 1.0 1.0 3.5
2nd Chris Jeffries   D-Zero 111 3.0 1.5 2.0 (5.0) 6.5
3rd Ian Bartlett   Solo 5538 4.0 (6.0) 3.0 2.0 9.0
4th Vernon Perkins   Solo 5282 (6.0) 5.0 6.0 4.0 15.0
5th Elizabeth Macdonald Sarah Neaves 420 9 (7.0) 7.0 7.0 7.0 21.0
6th Alex Frost   Laser 196759 1.0 3.0     22.0
7th Matt Sim   Laser 8988     4.0 3.0 25.0
8th Dave Whittle Jackie Vale Albacore 7508 5.0 4.0     27.0
9th Al Sim Malcolm James RS 200 638     5.0 8.0 31.0
10th Andrew Appleton   RS Vareo 658     8.0 6.0 32.0
11th Brian Kimberley   Solo 3801 13.0 DNF       49.0
11th Chris Pontet Lucy Pontet Topper Argo 10479 13.0 DNF       49.0

Trophy Day; 4 races 3 to count.

R1 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Alex Frost   Laser 196759 36:53 0:34:03 1.0
2 John Hammond   OK 64 38:00 0:34:33 2.0
3 Chris Jeffries   D-Zero 111 36:04 0:34:51 3.0
4 Ian Bartlett   Solo 5538 39:45 0:35:11 4.0
5 Dave Whittle Jackie Vale Albacore 7508 38:21 0:36:53 5.0
6 Vernon Perkins   Solo 5282 45:36 0:40:21 6.0
7 Elizabeth Macdonald Sarah Neaves 420 9 46:54 0:41:41 7.0
8 Brian Kimberley   Solo 3801 DNF   13.0
8 Chris Pontet Lucy Pontet Topper Argo 10479 DNF   13.0

R2 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 John Hammond   OK 64 37:09 0:33:46 1.5
1 Chris Jeffries   D-Zero 111 34:57 0:33:46 1.5
3 Alex Frost   Laser 196759 37:27 0:34:35 3.0
4 Dave Whittle Jackie Vale Albacore 7508 38:42 0:37:13 4.0
5 Vernon Perkins   Solo 5282 42:08 0:37:17 5.0
6 Ian Bartlett   Solo 5538 42:24 0:37:31 6.0
7 Elizabeth Macdonald Sarah Neaves 420 9 44:14 0:39:19 7.0

R3 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 John Hammond   OK 64 44:48 0:40:44 1.0
2 Chris Jeffries   D-Zero 111 42:13 0:40:47 2.0
3 Ian Bartlett   Solo 5538 46:40 0:41:18 3.0
4 Matt Sim   Laser 8988 45:12 0:41:44 4.0
5 Al Sim Malcolm James RS 200 638 45:57 0:43:53 5.0
6 Vernon Perkins   Solo 5282 37:37 0:44:23 6.0
7 Elizabeth Macdonald Sarah Neaves 420 9 40:11 0:47:37 7.0
8 Andrew Appleton   RS Vareo 658 41:33 0:51:15 8.0

R4 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 John Hammond   OK 64 37:17 0:33:54 1.0
2 Ian Bartlett   Solo 5538 38:20 0:33:55 2.0
3 Matt Sim   Laser 8988 36:51 0:34:02 3.0
4 Vernon Perkins   Solo 5282 40:15 0:35:37 4.0
5 Chris Jeffries   D-Zero 111 37:01 0:35:46 5.0
6 Andrew Appleton   RS Vareo 658 40:22 0:37:21 6.0
7 Elizabeth Macdonald Sarah Neaves 420 9 42:11 0:37:30 7.0
8 Al Sim Malcolm James RS 200 638 42:22 0:40:28 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com